<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Get Focused Consulting</title>
	<atom:link href="http://www.getfocusedconsulting.com.au/feed" rel="self" type="application/rss+xml" />
	<link>http://www.getfocusedconsulting.com.au</link>
	<description>We help you to shine online ! Email us today sales@getfocusedconsulting.com.au</description>
	<lastBuildDate>Sat, 20 Apr 2013 14:01:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>On Foursquare there are over 40 million venues are available to check-in to.</title>
		<link>http://www.getfocusedconsulting.com.au/uncategorized/on-foursquare-there-are-over-40-million-venues-are-available-to-check-in-to</link>
		<comments>http://www.getfocusedconsulting.com.au/uncategorized/on-foursquare-there-are-over-40-million-venues-are-available-to-check-in-to#comments</comments>
		<pubDate>Thu, 10 Jan 2013 04:15:00 +0000</pubDate>
		<dc:creator>ClodaghSHiggins</dc:creator>
		
		<guid isPermaLink="false">http://www.getfocusedconsulting.com.au/?p=4089</guid>
		<description><![CDATA[- Foursquare has over 25 million users globally (Source: Simply Zesty) - There have been more than 3 billion check-ins made (Source: Twitter) - Over 40 million venues are available to check-in to (Source: Simply Zesty) - Over 1 million businesses have registered on the app (Source: Simply Zesty) - There are almost 30 million insider tips available on the app (Source: Foursquare) - 31% [...]]]></description>
		<wfw:commentRss>http://www.getfocusedconsulting.com.au/uncategorized/on-foursquare-there-are-over-40-million-venues-are-available-to-check-in-to/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Out of the six billion people on the planet, 4.8 billion have a mobile.</title>
		<link>http://www.getfocusedconsulting.com.au/uncategorized/out-of-the-six-billion-people-on-the-planet-4-8-billion-have-a-mobile</link>
		<comments>http://www.getfocusedconsulting.com.au/uncategorized/out-of-the-six-billion-people-on-the-planet-4-8-billion-have-a-mobile#comments</comments>
		<pubDate>Tue, 08 Jan 2013 22:09:37 +0000</pubDate>
		<dc:creator>ClodaghSHiggins</dc:creator>
		
		<guid isPermaLink="false">http://www.getfocusedconsulting.com.au/?p=4097</guid>
		<description><![CDATA[- Out of the six billion people on the planet, 4.8 billion have a mobile. While only 4.2 billion own a toothbrush (Source: Mind Jumpers) - We interact with our mobiles 40 to 80 times a day on average (Source: Cream Global) - Time spent with social media on mobile apps and the mobile web is 161 million minutes [...]]]></description>
		<wfw:commentRss>http://www.getfocusedconsulting.com.au/uncategorized/out-of-the-six-billion-people-on-the-planet-4-8-billion-have-a-mobile/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Google +1 button is used over five billion times per day.</title>
		<link>http://www.getfocusedconsulting.com.au/uncategorized/the-google-1-button-is-used-over-five-billion-times-per-day</link>
		<comments>http://www.getfocusedconsulting.com.au/uncategorized/the-google-1-button-is-used-over-five-billion-times-per-day#comments</comments>
		<pubDate>Tue, 08 Jan 2013 01:12:01 +0000</pubDate>
		<dc:creator>ClodaghSHiggins</dc:creator>
		
		<guid isPermaLink="false">http://www.getfocusedconsulting.com.au/?p=4093</guid>
		<description><![CDATA[- Over 400 million people are signed up to Google+ (Source: Google+) Update 6/12/2012: Google has updated this figure today to 500 million (Source: Google Blog)  - The site also has 100 million monthly active users (both through the site and app) (Source: Google+) Update 6/12/2012: Google has updated the above figures today to 235 million, while 135 million are [...]]]></description>
		<wfw:commentRss>http://www.getfocusedconsulting.com.au/uncategorized/the-google-1-button-is-used-over-five-billion-times-per-day/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More than one billion photos have been uploaded onto Instagram.</title>
		<link>http://www.getfocusedconsulting.com.au/uncategorized/more-than-one-billion-photos-have-been-uploaded-onto-instagram</link>
		<comments>http://www.getfocusedconsulting.com.au/uncategorized/more-than-one-billion-photos-have-been-uploaded-onto-instagram#comments</comments>
		<pubDate>Mon, 07 Jan 2013 02:13:18 +0000</pubDate>
		<dc:creator>ClodaghSHiggins</dc:creator>
		
		<guid isPermaLink="false">http://www.getfocusedconsulting.com.au/?p=4085</guid>
		<description><![CDATA[There are over 100 million registered users (Source: Forbes) - Instagram has an average of 7.3 million daily active users, beating Twitter’s 6.9 million (Source: AllThingsD) - More than one billion photos have been uploaded onto Instagram (Source: AllThingsD) - When it launched on Android, more than one million people had registered with the app at a rate of 2,000 people [...]]]></description>
		<wfw:commentRss>http://www.getfocusedconsulting.com.au/uncategorized/more-than-one-billion-photos-have-been-uploaded-onto-instagram/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The average order made on Pinterest is $80, double that of Facebook.</title>
		<link>http://www.getfocusedconsulting.com.au/uncategorized/the-average-order-made-on-pinterest-is-80-double-that-of-facebook</link>
		<comments>http://www.getfocusedconsulting.com.au/uncategorized/the-average-order-made-on-pinterest-is-80-double-that-of-facebook#comments</comments>
		<pubDate>Fri, 04 Jan 2013 01:12:58 +0000</pubDate>
		<dc:creator>ClodaghSHiggins</dc:creator>
		
		<guid isPermaLink="false">http://www.getfocusedconsulting.com.au/?p=4081</guid>
		<description><![CDATA[– Overall, 19% of female internet users are on Pinterest, compared to only 5% of male web users (Source: Marketing Land) - 85% of a brand’s Pinterest engagement is organic, 15% of engagement happens on the brand’s board (Source: Curalate) - The average Pinterest user has 171 pins, has 229 followers, 3 boards and 28 likes (Source: Social Fresh) - The [...]]]></description>
		<wfw:commentRss>http://www.getfocusedconsulting.com.au/uncategorized/the-average-order-made-on-pinterest-is-80-double-that-of-facebook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinterest users spend an average of 15.8 minutes per day on the site.</title>
		<link>http://www.getfocusedconsulting.com.au/uncategorized/pinterest-users-spend-an-average-of-15-8-minutes-per-day-on-the-site</link>
		<comments>http://www.getfocusedconsulting.com.au/uncategorized/pinterest-users-spend-an-average-of-15-8-minutes-per-day-on-the-site#comments</comments>
		<pubDate>Thu, 03 Jan 2013 00:11:14 +0000</pubDate>
		<dc:creator>ClodaghSHiggins</dc:creator>
		
		<guid isPermaLink="false">http://www.getfocusedconsulting.com.au/?p=4076</guid>
		<description><![CDATA[&#160; - Since 2012, 1.2 billion minutes have been spent using Pinterest on the Web (Source: Nielsen - 720 million minutes was spent using the mobile app in 2012 (Source: Nielsen) - During January 2012, users spent 89 minutes per month on the site, the same amount of time spent on Tumblr (Source: Social Fresh) - The average user spends 15.8 minutes [...]]]></description>
		<wfw:commentRss>http://www.getfocusedconsulting.com.au/uncategorized/pinterest-users-spend-an-average-of-15-8-minutes-per-day-on-the-site/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Christmas</title>
		<link>http://www.getfocusedconsulting.com.au/uncategorized/happy-christmas</link>
		<comments>http://www.getfocusedconsulting.com.au/uncategorized/happy-christmas#comments</comments>
		<pubDate>Sun, 23 Dec 2012 22:09:10 +0000</pubDate>
		<dc:creator>ClodaghSHiggins</dc:creator>
		
		<guid isPermaLink="false">http://www.getfocusedconsulting.com.au/?p=4072</guid>
		<description><![CDATA[Wishing you a Happy Christmas from the West of Ireland &#8211; have an amazing holiday and enjoy your family &#8211; here is a picture of my Mom &#38; Dad and my niece Simone on our family Christmas card.]]></description>
		<wfw:commentRss>http://www.getfocusedconsulting.com.au/uncategorized/happy-christmas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube is available on 350 million devices.</title>
		<link>http://www.getfocusedconsulting.com.au/uncategorized/youtube-is-available-on-350-million-devices</link>
		<comments>http://www.getfocusedconsulting.com.au/uncategorized/youtube-is-available-on-350-million-devices#comments</comments>
		<pubDate>Fri, 21 Dec 2012 03:14:18 +0000</pubDate>
		<dc:creator>ClodaghSHiggins</dc:creator>
		
		<guid isPermaLink="false">http://www.getfocusedconsulting.com.au/?p=4068</guid>
		<description><![CDATA[- 500 years of YouTube video are watched every day on Facebook, and over 700 YouTube videos are shared on Twitter each minute (Source: YouTube) - YouTube is available on 350 million devices (Source: YouTube) - An auto-shared tweet results in six new youtube.com sessions on average (Source: Jeff Bullus)  - Red Bull is the brand with the most subscribers with 1,007,501. Apple is [...]]]></description>
		<wfw:commentRss>http://www.getfocusedconsulting.com.au/uncategorized/youtube-is-available-on-350-million-devices/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>72 hours of video are uploaded to YouTube every minute.</title>
		<link>http://www.getfocusedconsulting.com.au/uncategorized/72-hours-of-video-are-uploaded-to-youtube-every-minute</link>
		<comments>http://www.getfocusedconsulting.com.au/uncategorized/72-hours-of-video-are-uploaded-to-youtube-every-minute#comments</comments>
		<pubDate>Thu, 20 Dec 2012 02:13:17 +0000</pubDate>
		<dc:creator>ClodaghSHiggins</dc:creator>
		
		<guid isPermaLink="false">http://www.getfocusedconsulting.com.au/?p=4065</guid>
		<description><![CDATA[- Over 800 million unique users visit YouTube every month (Source: YouTube) - Over 4 billion hours of video are watched each month on YouTube (Source: YouTube) - 72 hours of video are uploaded to YouTube every minute (Source: YouTube) - 3 hours of video is uploaded per minute to YouTube from mobile devices (Source: YouTube) - In October, the site generated over [...]]]></description>
		<wfw:commentRss>http://www.getfocusedconsulting.com.au/uncategorized/72-hours-of-video-are-uploaded-to-youtube-every-minute/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>53% of Twitter’s unique viewers use mobile.</title>
		<link>http://www.getfocusedconsulting.com.au/uncategorized/53-of-twitters-unique-viewers-use-mobile</link>
		<comments>http://www.getfocusedconsulting.com.au/uncategorized/53-of-twitters-unique-viewers-use-mobile#comments</comments>
		<pubDate>Wed, 19 Dec 2012 01:12:29 +0000</pubDate>
		<dc:creator>ClodaghSHiggins</dc:creator>
		
		<guid isPermaLink="false">http://www.getfocusedconsulting.com.au/?p=4059</guid>
		<description><![CDATA[- Twitter has over 500 million users signed up to the site (Source: TechCrunch) - 40% of Twitter users rarely post anything but primarily consume content there (Source: Jeff Bullus) - 53% of Twitter’s unique viewers use mobile (Source: AdAge) - More than 350 million tweets are sent per day (Source: TechCrunch) - 60% of Twitter’s users access the service via mobile devices (Source: Marketing [...]]]></description>
		<wfw:commentRss>http://www.getfocusedconsulting.com.au/uncategorized/53-of-twitters-unique-viewers-use-mobile/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn is 277% more effective than Facebook and Twitter at lead generation for businesses.</title>
		<link>http://www.getfocusedconsulting.com.au/uncategorized/linkedin-is-277-more-effective-than-facebook-and-twitter-at-lead-generation-for-businesses</link>
		<comments>http://www.getfocusedconsulting.com.au/uncategorized/linkedin-is-277-more-effective-than-facebook-and-twitter-at-lead-generation-for-businesses#comments</comments>
		<pubDate>Tue, 18 Dec 2012 00:11:24 +0000</pubDate>
		<dc:creator>ClodaghSHiggins</dc:creator>
		
		<guid isPermaLink="false">http://www.getfocusedconsulting.com.au/?p=4055</guid>
		<description><![CDATA[- There are over 2.6 million organisations with an active company profile on the site (Source: LinkedIn) - 58% of U.S. internet users that earn $50,000 per year are on LinkedIn, while only 7% of those that earn less than $30,000 annually are (Source: Marketing Land) - 61% use LinkedIn as their primary professional network, compared with 22% using [...]]]></description>
		<wfw:commentRss>http://www.getfocusedconsulting.com.au/uncategorized/linkedin-is-277-more-effective-than-facebook-and-twitter-at-lead-generation-for-businesses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>187 million members worldwide on Linked</title>
		<link>http://www.getfocusedconsulting.com.au/uncategorized/187-million-members-worldwide-on-linked</link>
		<comments>http://www.getfocusedconsulting.com.au/uncategorized/187-million-members-worldwide-on-linked#comments</comments>
		<pubDate>Sun, 16 Dec 2012 23:10:28 +0000</pubDate>
		<dc:creator>ClodaghSHiggins</dc:creator>
		
		<guid isPermaLink="false">http://www.getfocusedconsulting.com.au/?p=4051</guid>
		<description><![CDATA[- 63% of LinkedIn members are based outside the U.S. [117.8 million] (Source: LinkedIn) - However, two thirds of LinkedIn’s revenue come from the U.S. (Source: Business Insider) - More than 1.3 million sites actively use the LinkedIn share button on their sites (Source: LinkedIn) - Two new members sign up to Instagram every second (Source: Business Insider) - There are over one [...]]]></description>
		<wfw:commentRss>http://www.getfocusedconsulting.com.au/uncategorized/187-million-members-worldwide-on-linked/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>77% of B2C companies have acquired customers through Facebook</title>
		<link>http://www.getfocusedconsulting.com.au/uncategorized/77-of-b2c-companies-have-acquired-customers-through-facebook</link>
		<comments>http://www.getfocusedconsulting.com.au/uncategorized/77-of-b2c-companies-have-acquired-customers-through-facebook#comments</comments>
		<pubDate>Fri, 14 Dec 2012 03:14:28 +0000</pubDate>
		<dc:creator>ClodaghSHiggins</dc:creator>
		
		<guid isPermaLink="false">http://www.getfocusedconsulting.com.au/?p=4047</guid>
		<description><![CDATA[&#160; &#160; - The biggest brand on Facebook is Coca-Cola with 55 million fans. It’s followed by Disney and Red Bull which have 39 million fans and 34 million fans respectively (Source:Social Bakers) - 77% of B2C companies have acquired customers through Facebook (Source: Hubspot) - The ratio of views to shares of Facebook comments is 9:1 (Source: Hubspot) - Auto-posting to Facebook decreases [...]]]></description>
		<wfw:commentRss>http://www.getfocusedconsulting.com.au/uncategorized/77-of-b2c-companies-have-acquired-customers-through-facebook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did you know Facebook is accessed by 7,000 different types of devices every day?</title>
		<link>http://www.getfocusedconsulting.com.au/uncategorized/did-you-know-facebook-is-accessed-by-7000-different-types-of-devices-every-day</link>
		<comments>http://www.getfocusedconsulting.com.au/uncategorized/did-you-know-facebook-is-accessed-by-7000-different-types-of-devices-every-day#comments</comments>
		<pubDate>Thu, 13 Dec 2012 02:13:01 +0000</pubDate>
		<dc:creator>ClodaghSHiggins</dc:creator>
		
		<guid isPermaLink="false">http://www.getfocusedconsulting.com.au/?p=4043</guid>
		<description><![CDATA[All Posts- The average Facebook user only has 130 friends and likes 80 pages (Source: Mind Jumpers) - Facebook is accessed by 7,000 different types of devices every day (Source: TechCrunch) - The number of businesses that say Facebook is critical or important to their business has increased by 75% from 2009 (Source: Hubspot) - 80% of U.S. social network users [...]]]></description>
		<wfw:commentRss>http://www.getfocusedconsulting.com.au/uncategorized/did-you-know-facebook-is-accessed-by-7000-different-types-of-devices-every-day/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing statistics on the people reaching out on Facebook</title>
		<link>http://www.getfocusedconsulting.com.au/uncategorized/amazing-statistics-on-the-people-reaching-out-on-facebook</link>
		<comments>http://www.getfocusedconsulting.com.au/uncategorized/amazing-statistics-on-the-people-reaching-out-on-facebook#comments</comments>
		<pubDate>Wed, 12 Dec 2012 01:12:35 +0000</pubDate>
		<dc:creator>ClodaghSHiggins</dc:creator>
		
		<guid isPermaLink="false">http://www.getfocusedconsulting.com.au/?p=4037</guid>
		<description><![CDATA[- One out of every seven minutes spent online is spent on Facebook (Source: ZDNet) - That accounts for three in every four minutes spent on a social network (Source: ZDNet) - In the U.S. Facebook’s mobile app gets over 78 million unique views (Source: Neilsen) - Over 2.5 billion likes are made every day on and off the Facebook site (Source: C&#124;Net) [...]]]></description>
		<wfw:commentRss>http://www.getfocusedconsulting.com.au/uncategorized/amazing-statistics-on-the-people-reaching-out-on-facebook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s your time to shine online.</title>
		<link>http://www.getfocusedconsulting.com.au/uncategorized/its-your-time-to-shine-online</link>
		<comments>http://www.getfocusedconsulting.com.au/uncategorized/its-your-time-to-shine-online#comments</comments>
		<pubDate>Wed, 05 Dec 2012 21:25:51 +0000</pubDate>
		<dc:creator>ClodaghSHiggins</dc:creator>
		
		<guid isPermaLink="false">http://www.getfocusedconsulting.com.au/?p=4011</guid>
		<description><![CDATA[By now you have probably realised that there is a lot of activity online, companies have Facebook pages, people have Linkedin profiles and there are a whole lot of tweets happening. In order to stand out online and get your message across you need to SHINE ! I have put together a quick overview of [...]]]></description>
		<wfw:commentRss>http://www.getfocusedconsulting.com.au/uncategorized/its-your-time-to-shine-online/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You are who Google says you are.</title>
		<link>http://www.getfocusedconsulting.com.au/uncategorized/you-are-who-google-says-you-are</link>
		<comments>http://www.getfocusedconsulting.com.au/uncategorized/you-are-who-google-says-you-are#comments</comments>
		<pubDate>Mon, 26 Nov 2012 20:09:38 +0000</pubDate>
		<dc:creator>ClodaghSHiggins</dc:creator>
		
		<guid isPermaLink="false">http://www.getfocusedconsulting.com.au/?p=3977</guid>
		<description><![CDATA[You may not like this statement however in today&#8217;s world how you or your business is represented online is important. You can have a great meeting with a prospective client face to face, then afterwards when they search for you or your company on Google (Oh &#8211; yes they will), if they do not see [...]]]></description>
		<wfw:commentRss>http://www.getfocusedconsulting.com.au/uncategorized/you-are-who-google-says-you-are/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting the most out of Facebook&#8217;s Timeline Feature</title>
		<link>http://www.getfocusedconsulting.com.au/uncategorized/getting-the-most-out-of-facebooks-timeline-feature</link>
		<comments>http://www.getfocusedconsulting.com.au/uncategorized/getting-the-most-out-of-facebooks-timeline-feature#comments</comments>
		<pubDate>Mon, 29 Oct 2012 00:24:55 +0000</pubDate>
		<dc:creator>ClodaghSHiggins</dc:creator>
		
		<guid isPermaLink="false">http://www.getfocusedconsulting.com.au/?p=3555</guid>
		<description><![CDATA[Facebook has recently changed the automatically created album &#8220;Wall Photos&#8221; on users&#8217; profiles to &#8220;Timeline Photos,&#8221;. The automatically created album containing photos posted to users&#8217; Facebook profiles has had its name changed to &#8220;Timeline Photos.&#8221; The content of the albums has not changed. There are many features like milestones, highlighting &#38; pinning that can help you [...]]]></description>
		<wfw:commentRss>http://www.getfocusedconsulting.com.au/uncategorized/getting-the-most-out-of-facebooks-timeline-feature/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you have an app strategy?</title>
		<link>http://www.getfocusedconsulting.com.au/uncategorized/do-you-have-an-app-strategy</link>
		<comments>http://www.getfocusedconsulting.com.au/uncategorized/do-you-have-an-app-strategy#comments</comments>
		<pubDate>Thu, 09 Aug 2012 00:39:53 +0000</pubDate>
		<dc:creator>ClodaghSHiggins</dc:creator>
		
		<guid isPermaLink="false">http://www.getfocusedconsulting.com.au/?p=3394</guid>
		<description><![CDATA[Wondering if you have been thinking about your app strategy and how an app in the iTunes store could generate revenue &#38; new business for you and your company. If you would like to learn more drop me a line to *protected email*]]></description>
		<wfw:commentRss>http://www.getfocusedconsulting.com.au/uncategorized/do-you-have-an-app-strategy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can people taste your business?</title>
		<link>http://www.getfocusedconsulting.com.au/uncategorized/how-can-people-taste-your-business</link>
		<comments>http://www.getfocusedconsulting.com.au/uncategorized/how-can-people-taste-your-business#comments</comments>
		<pubDate>Tue, 22 May 2012 01:35:13 +0000</pubDate>
		<dc:creator>ClodaghSHiggins</dc:creator>
		
		<guid isPermaLink="false">http://www.getfocusedconsulting.com.au/?p=3039</guid>
		<description><![CDATA[Generally there are two types of people searching online:- a. Researchers People who are researching products and services they are interested in buying and b. Buyers People who have made a decision about what they want and are ready to buy So when people arrive onto your website have you got a clear message for [...]]]></description>
		<wfw:commentRss>http://www.getfocusedconsulting.com.au/uncategorized/how-can-people-taste-your-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.getfocusedconsulting.com.au/feed ) in 1.51077 seconds, on May 22nd, 2013 at 8:08 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 22nd, 2013 at 9:08 pm UTC -->